Danica Normal Attack
Normal Attack Performs up to 4 consecutive strikes.
Charged Attack Drains Stamina over time to perform continuous slashes. At the end of the sequence, performs a more powerful slash.
Plunging Attack Plunges from mid-air to strike the ground, damaging opponents along the path and dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 125.5%
- 2-Hit DMG
- 114.8%
- 3-Hit DMG
- 74.9%×2
- 4-Hit DMG
- 183.5%
- Charged Attack Cyclic DMG
- 123.6%
- Charged Attack Final DMG
- 223.6%
- Charged Attack Stamina Cost
- 40.0/s
- Max Duration
- 5.0s
- Plunge DMG
- 147.4%
- Low/High Plunge DMG
- 294.8%/368.2%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 63.5% | 68.7% | 73.8% | 81.2% | 86.4% | 92.3% | 100.4% | 108.5% | 116.7% | 125.5% | 134.4% | 143.2% | 152.1% | 161.0% | 169.8% |
| 2-Hit DMG | 58.1% | 62.8% | 67.5% | 74.3% | 79.0% | 84.4% | 91.9% | 99.3% | 106.7% | 114.8% | 122.9% | 131.0% | 139.1% | 147.3% | 155.4% |
| 3-Hit DMG | 37.9%×2 | 41.0%×2 | 44.0%×2 | 48.5%×2 | 51.5%×2 | 55.1%×2 | 59.9%×2 | 64.8%×2 | 69.6%×2 | 74.9%×2 | 80.2%×2 | 85.5%×2 | 90.7%×2 | 96.0%×2 | 101.3%×2 |
| 4-Hit DMG | 92.8% | 100.4% | 107.9% | 118.7% | 126.3% | 134.9% | 146.8% | 158.7% | 170.5% | 183.5% | 196.5% | 209.4% | 222.4% | 235.3% | 248.3% |
| Charged Attack Cyclic DMG | 62.5% | 67.6% | 72.7% | 80.0% | 85.1% | 90.9% | 98.9% | 106.9% | 114.9% | 123.6% | 132.3% | 141.0% | 149.8% | 158.5% | 167.2% |
| Charged Attack Final DMG | 113.1% | 122.3% | 131.5% | 144.6% | 153.9% | 164.4% | 178.8% | 193.3% | 207.8% | 223.6% | 239.3% | 255.1% | 270.9% | 286.7% | 302.5% |
| Charged Attack Stamina Cost | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s |
| Max Duration | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s |
| Plunge DMG | 74.6% | 80.7% | 86.7% | 95.4% | 101.5% | 108.4% | 118.0% | 127.5% | 137.0% | 147.4% | 157.8% | 168.3% | 178.7% | 189.1% | 199.5% |
| Low/High Plunge DMG | 149.1%/186.3% | 161.3%/201.5% | 173.4%/216.6% | 190.8%/238.3% | 202.9%/253.4% | 216.8%/270.8% | 235.9%/294.6% | 254.9%/318.4% | 274.0%/342.3% | 294.8%/368.2% | 315.6%/394.2% | 336.4%/420.2% | 357.3%/446.2% | 378.1%/472.2% | 398.9%/498.2% |
