
Rapid Fire
Normal Attack Performs up to 4 consecutive shots with a bow.
Charged Attack Performs a more precise Aimed Shot with increased DMG. While aiming, biting frost will accumulate on the arrowhead. A fully charged frost arrow will deal Cryo DMG.
Plunging Attack Fires off a shower of arrows in mid-air before falling and striking the ground, dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 37.7%+42.4%
- 2-Hit DMG
- 76.9%
- 3-Hit DMG
- 94.2%
- 4-Hit DMG
- 117.1%
- Aimed Shot
- 86.7%
- Fully-Charged Aimed Shot
- 223.2%
- Plunge DMG
- 112.3%
- Low/High Plunge DMG
- 224.6%/280.6%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 21.1%+23.8% | 22.6%+25.4% | 24.0%+27.0% | 25.9%+29.2% | 27.4%+30.8% | 29.0%+32.7% | 31.2%+35.1% | 33.4%+37.5% | 35.5%+40.0% | 37.7%+42.4% | 39.8%+44.8% | 42.0%+47.3% | 44.2%+49.7% | 46.3%+52.1% | 48.5%+54.5% |
| 2-Hit DMG | 43.1% | 46.1% | 49.0% | 52.9% | 55.9% | 59.3% | 63.7% | 68.1% | 72.5% | 76.9% | 81.3% | 85.8% | 90.2% | 94.6% | 99.0% |
| 3-Hit DMG | 52.8% | 56.4% | 60.0% | 64.8% | 68.4% | 72.6% | 78.0% | 83.4% | 88.8% | 94.2% | 99.6% | 105.0% | 110.4% | 115.8% | 121.2% |
| 4-Hit DMG | 65.6% | 70.1% | 74.6% | 80.6% | 85.0% | 90.3% | 97.0% | 103.7% | 110.4% | 117.1% | 123.8% | 130.6% | 137.3% | 144.0% | 150.7% |
| Aimed Shot | 43.9% | 47.4% | 51.0% | 56.1% | 59.7% | 63.7% | 69.4% | 75.0% | 80.6% | 86.7% | 92.8% | 98.9% | 105.1% | 111.2% | 117.3% |
| Fully-Charged Aimed Shot | 124.0% | 133.3% | 142.6% | 155.0% | 164.3% | 173.6% | 186.0% | 198.4% | 210.8% | 223.2% | 235.6% | 248.0% | 263.5% | 279.0% | 294.5% |
| Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% | 120.3% | 128.2% | 136.1% | 144.1% | 152.0% |
| Low/High Plunge DMG | 113.6%/141.9% | 122.9%/153.5% | 132.1%/165.0% | 145.3%/181.5% | 154.6%/193.1% | 165.2%/206.3% | 179.7%/224.5% | 194.2%/242.6% | 208.8%/260.8% | 224.6%/280.6% | 240.5%/300.4% | 256.3%/320.2% | 272.2%/340.0% | 288.0%/359.8% | 303.9%/379.6% |










