
Gleaming Spear - Guardian Stance
Normal Attack Performs up to 4 consecutive spear strikes.
Charged Attack Consumes a certain amount of Stamina to lunge forward, dealing damage to opponents along the way.
Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 120.2%
- 2-Hit DMG
- 120.9%
- 3-Hit DMG
- 70.2%+85.7%
- 4-Hit DMG
- 187.7%
- Charged Attack DMG
- 245.5%
- Charged Attack Stamina Cost
- 25.0
- Plunge DMG
- 126.4%
- Low/High Plunge DMG
- 252.7%/315.6%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 60.8% | 65.8% | 70.7% | 77.8% | 82.7% | 88.4% | 96.2% | 103.9% | 111.7% | 120.2% | 128.7% | 137.2% | 145.6% | 154.1% | 162.6% |
| 2-Hit DMG | 61.1% | 66.1% | 71.1% | 78.2% | 83.2% | 88.9% | 96.7% | 104.5% | 112.3% | 120.9% | 129.4% | 137.9% | 146.5% | 155.0% | 163.5% |
| 3-Hit DMG | 35.5%+43.4% | 38.4%+46.9% | 41.3%+50.4% | 45.4%+55.5% | 48.3%+59.0% | 51.6%+63.0% | 56.1%+68.6% | 60.7%+74.1% | 65.2%+79.7% | 70.2%+85.7% | 75.1%+91.8% | 80.1%+97.8% | 85.0%+103.9% | 90.0%+109.9% | 94.9%+116.0% |
| 4-Hit DMG | 94.9% | 102.7% | 110.4% | 121.4% | 129.2% | 138.0% | 150.1% | 162.3% | 174.4% | 187.7% | 200.9% | 214.2% | 227.4% | 240.7% | 253.9% |
| Charged Attack DMG | 124.2% | 134.3% | 144.4% | 158.8% | 168.9% | 180.5% | 196.4% | 212.3% | 228.2% | 245.5% | 262.8% | 280.1% | 297.5% | 314.8% | 332.1% |
| Charged Attack Stamina Cost | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
| Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% | 144.2% | 153.1% | 162.1% | 171.0% |
| Low/High Plunge DMG | 127.8%/159.7% | 138.2%/172.7% | 148.6%/185.7% | 163.5%/204.2% | 173.9%/217.2% | 185.8%/232.1% | 202.2%/252.5% | 218.5%/272.9% | 234.9%/293.4% | 252.7%/315.6% | 270.5%/337.9% | 288.4%/360.2% | 306.2%/382.5% | 324.1%/404.8% | 341.9%/427.0% |















