
Cool-Color Capture
Normal Attack Taking aim at targets using Monsieur Verite, her custom Kamera, Charlotte performs up to 3 consecutive attacks, dealing Cryo DMG.
Charged Attack Consumes a fixed amount of Stamina, and after a moment's preparation, will deploy Monsieur Verite to deal AoE Cryo DMG.
Plunging Attack Gathering the power of Cryo, Charlotte plunges toward the ground, dealing DMG to all opponents in her path and dealing AoE Cryo DMG upon landing.
Arkhe: Pneuma At certain intervals, upon using a Charged Attack, Charlotte will cause a Spiritbreath Thorn to descend and pierce opponents, dealing Pneuma-aligned AoE Cryo DMG.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 89.7%
- 2-Hit DMG
- 78.1%
- 3-Hit DMG
- 116.3%
- Charged Attack DMG
- 180.9%
- Charged Attack Stamina Cost
- 50.0
- Plunge DMG
- 112.3%
- Low/High Plunge DMG
- 224.6%/280.6%
- Spiritbreath Thorn DMG
- 20.1%
- Spiritbreath Thorn DMG Interval
- 6.0s
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 49.8% | 53.6% | 57.3% | 62.3% | 66.0% | 69.8% | 74.8% | 79.8% | 84.7% | 89.7% | 94.7% | 99.7% | 105.9% | 112.2% | 118.4% |
| 2-Hit DMG | 43.4% | 46.6% | 49.9% | 54.2% | 57.5% | 60.7% | 65.1% | 69.4% | 73.7% | 78.1% | 82.4% | 86.8% | 92.2% | 97.6% | 103.0% |
| 3-Hit DMG | 64.6% | 69.4% | 74.3% | 80.8% | 85.6% | 90.4% | 96.9% | 103.4% | 109.8% | 116.3% | 122.7% | 129.2% | 137.3% | 145.4% | 153.4% |
| Charged Attack DMG | 100.5% | 108.1% | 115.6% | 125.6% | 133.2% | 140.7% | 150.8% | 160.8% | 170.9% | 180.9% | 191.0% | 201.0% | 213.6% | 226.2% | 238.7% |
| Charged Attack Stamina Cost | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% | 120.3% | 128.2% | 136.1% | 144.1% | 152.0% |
| Low/High Plunge DMG | 113.6%/141.9% | 122.9%/153.5% | 132.1%/165.0% | 145.3%/181.5% | 154.6%/193.1% | 165.2%/206.3% | 179.7%/224.5% | 194.2%/242.6% | 208.8%/260.8% | 224.6%/280.6% | 240.5%/300.4% | 256.3%/320.2% | 272.2%/340.0% | 288.0%/359.8% | 303.9%/379.6% |
| Spiritbreath Thorn DMG | 11.2% | 12.0% | 12.8% | 14.0% | 14.8% | 15.6% | 16.8% | 17.9% | 19.0% | 20.1% | 21.2% | 22.3% | 23.7% | 25.1% | 26.5% |
| Spiritbreath Thorn DMG Interval | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s |
















