Sandrone team
Cryo · SuperconductStands in for SucroseCryo claymore carry with off-field Electro for Superconduct, a Cryo healer for resonance, and Anemo to swirl.
The best Diona build in Genshin Impact (Version 7.0) is Silvershower Heartstrings with Blizzard Strayer. Updated August 22, 2026
Also works: Astral Vulture's Crimson Plumage, The First Great Magic, Blackcliff Warbow, Scion of the Blazing Sun
#1
Normal Attack
Max first
#2
Elemental Skill
Then
#3
Elemental Burst
Next
Cryo claymore carry with off-field Electro for Superconduct, a Cryo healer for resonance, and Anemo to swirl.
Genshin Impact 4★ Cryo Bow Main DPS
Silvershower Heartstrings is the closest fit on the game's own numbers: Diona's kit multiplies HP, and a weapon is ranked here on whether its ascension stat and its passive act on that stat. The Daybreak Chronicles, Sequence of Solitude and Astral Vulture's Crimson Plumage come next. No playtested ranking has been imported for Diona, so this is arithmetic over the kit data rather than a damage measurement.
Run Blizzard Strayer on Diona, with Finale of the Deep Galleries and Tenacity of the Millelith behind it. Main stats are HP% sands, Cryo DMG Bonus goblet, CRIT Rate / CRIT DMG circlet. Roll substats in the order CRIT Rate > CRIT DMG > HP% > Energy Recharge.
Talent priority is Normal Attack > Elemental Skill > Elemental Burst. The Elemental Burst costs 80 energy, which is what an Energy Recharge target has to clear.
Diona stands in for Sucrose in the Sandrone team, alongside Sandrone, Yae Miko and Qiqi.

Normal Attack Performs up to 5 consecutive shots with a bow.
Charged Attack Performs a more precise Aimed Shot with increased DMG. While aiming, biting frost will accumulate on the arrowhead. A fully charged frost arrow will deal Cryo DMG.
Plunging Attack Fires off a shower of arrows in mid-air before falling and striking the ground, dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 36.1% | 39.1% | 42.0% | 46.2% | 49.1% | 52.5% | 57.1% | 61.7% | 66.4% | 71.4% | 77.2% | 84.0% | 90.8% | 97.5% | 105.0% |
| 2-Hit DMG | 33.5% | 36.3% | 39.0% | 42.9% | 45.6% | 48.8% | 53.0% | 57.3% | 61.6% | 66.3% | 71.7% | 78.0% | 84.3% | 90.6% | 97.5% |
| 3-Hit DMG | 45.6% | 49.3% | 53.0% | 58.3% | 62.0% | 66.3% | 72.1% | 77.9% | 83.7% | 90.1% | 97.4% | 106.0% | 114.5% | 123.1% | 132.4% |
| 4-Hit DMG | 43.0% | 46.5% | 50.0% | 55.0% | 58.5% | 62.5% | 68.0% | 73.5% | 79.0% | 85.0% | 91.9% | 100.0% | 108.0% | 116.1% | 125.0% |
| 5-Hit DMG | 53.8% | 58.1% | 62.5% | 68.8% | 73.1% | 78.1% | 85.0% | 91.9% | 98.8% | 106.3% | 114.8% | 125.0% | 135.1% | 145.2% | 156.2% |
| Aimed Shot | 43.9% | 47.4% | 51.0% | 56.1% | 59.7% | 63.7% | 69.4% | 75.0% | 80.6% | 86.7% | 93.7% | 102.0% | 110.2% | 118.5% | 127.4% |
| Fully-Charged Aimed Shot | 124.0% | 133.3% | 142.6% | 155.0% | 164.3% | 173.6% | 186.0% | 198.4% | 210.8% | 223.2% | 236.1% | 253.0% | 269.8% | 286.7% | 303.6% |
| Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% | 120.3% | 128.2% | 136.1% | 144.1% | 152.0% |
| Low/High Plunge DMG | 113.6%/141.9% | 122.9%/153.5% | 132.1%/165.0% | 145.3%/181.5% | 154.6%/193.1% | 165.2%/206.3% | 179.7%/224.5% | 194.2%/242.6% | 208.8%/260.8% | 224.6%/280.6% | 240.5%/300.4% | 256.3%/320.2% | 272.2%/340.0% | 288.0%/359.8% | 303.9%/379.6% |

Fires an Icy Paw that deals Cryo DMG to opponents and forms a shield on hit. The shield's DMG Absorption scales based on Diona's Max HP, and its duration scales off the number of Icy Paws that hit their target.
Press Rapidly fires off 2 Icy Paws.
Hold Dashes back quickly before firing 5 Icy Paws. The shield created by a Hold attack will gain a 75% DMG Absorption Bonus.
The shield has a 250% Cryo DMG Absorption Bonus, and will cause your active character to become affected by Cryo at the point of formation for a short duration.
When she first started bartending, Diona found that no matter how much ice she put in her cocktails, it would never do a drunkard any harm. That all changed when she received her Vision — now she can form ice cold enough to cause severe brainfreeze. Five out of five stars!
Talent level
10 is the cap from materials; C3 and C5 add +3.
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icy Paw DMG | 41.9% per Paw | 45.1% per Paw | 48.2% per Paw | 52.4% per Paw | 55.5% per Paw | 58.7% per Paw | 62.9% per Paw | 67.1% per Paw | 71.3% per Paw | 75.5% per Paw | 79.6% per Paw | 83.8% per Paw | 89.1% per Paw | 94.3% per Paw | 99.6% per Paw |
| Base Shield DMG Absorption | 7.2% Max HP+693 | 7.7% Max HP+762 | 8.3% Max HP+837 | 9.0% Max HP+918 | 9.5% Max HP+1005 | 10.1% Max HP+1097 | 10.8% Max HP+1195 | 11.5% Max HP+1299 | 12.2% Max HP+1409 | 13.0% Max HP+1524 | 13.7% Max HP+1646 | 14.4% Max HP+1773 | 15.3% Max HP+1905 | 16.2% Max HP+2044 | 17.1% Max HP+2188 |
| Duration | 1.8s per Paw | 1.9s per Paw | 2.0s per Paw | 2.1s per Paw | 2.2s per Paw | 2.3s per Paw | 2.4s per Paw | 2.4s per Paw | 2.4s per Paw | 2.4s per Paw | 2.4s per Paw | 2.4s per Paw | 2.4s per Paw | 2.4s per Paw | 2.4s per Paw |
| Press CD | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s |
| Hold CD | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s |

Tosses out a special cold brew that deals AoE Cryo DMG and creates a Drunken Mist in an AoE.
Drunken Mist · Deals continuous Cryo DMG to opponents within the AoE. · Continuously regenerates the HP of characters within the AoE.
A horrific mix that even Diona considers inhumane. The horrifying foretaste should be left for one's opponents. It has a crisp aftertaste, but unfortunately, one can only feel it on one's nose and skin.
Talent level
10 is the cap from materials; C3 and C5 add +3.
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 80.0% | 86.0% | 92.0% | 100.0% | 106.0% | 112.0% | 120.0% | 128.0% | 136.0% | 144.0% | 152.0% | 160.0% | 170.0% | 180.0% | 190.0% |
| Continuous Field DMG | 52.6% | 56.6% | 60.5% | 65.8% | 69.7% | 73.7% | 79.0% | 84.2% | 89.5% | 94.8% | 100.0% | 105.3% | 111.9% | 118.4% | 125.0% |
| HP Regeneration Over Time | 5.34% Max HP+513 | 5.74% Max HP+565 | 6.14% Max HP+620 | 6.67% Max HP+680 | 7.07% Max HP+744 | 7.47% Max HP+813 | 8.00% Max HP+885 | 8.54% Max HP+962 | 9.07% Max HP+1044 | 9.60% Max HP+1129 | 10.14% Max HP+1219 | 10.67% Max HP+1313 | 11.34% Max HP+1411 | 12.01% Max HP+1514 | 12.67% Max HP+1621 |
| Duration | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s | 12.0s |
| CD | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s | 20.0s |
| Energy Cost | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |

Characters shielded by Icy Paws have their Movement SPD increased by 10% and their Stamina Consumption decreased by 10%.

Opponents who enter the AoE of Signature Mix have 10% decreased ATK for 15s.

When a Perfect Cooking is achieved on a dish with restorative effects, there is a 12% chance to obtain double the product.

Within 20s after using the Elemental Skill Icy Paws, Diona will also fire off three Icy Paws when party members trigger Stellar-Conduct, Superconduct, Cryo Swirl, or Stellar Swirl reactions. Icy Paws fired this way cannot generate Elemental Particles, nor will they generate a shield upon hitting opponents. This effect can occur once every 3.5s. Additionally, Diona will also enter the Radiance: Stellar-Conduct state when she is inside a Polestar Field, or the Radiance: Stellar Swirl state for 8s after a nearby party member triggers a Stellar Swirl reaction.
Level 90 and every talent to 10
5,377,500
Mora 17 material lines
Ascension to 90
420,000
Mora 9 materials · 6 steps
All 3 talents to 10
4,957,500
Mora 3× the single-talent bill
20,000Mora
40,000Mora
60,000Mora
80,000Mora
100,000Mora
120,000Mora
Total to level 90
420,000 Mora
12,500Mora
17,500Mora
25,000Mora
30,000Mora
37,500Mora
120,000Mora
260,000Mora
450,000Mora
700,000Mora
One talent to 10
1,652,500 Mora
All 3 talents to 10
4,957,500 Mora
C1Regenerates 15 Energy for Diona after the effects of Signature Mix end.
C2Increases Icy Paws' DMG by 15%, and increases its shield's DMG Absorption by 15%. Additionally, when paws hit their targets, creates a shield for other nearby characters on the field with 50% of the Icy Paws shield's DMG Absorption for 5s.
C3Increases the Level of Signature Mix by 3. Maximum upgrade level is 15.
C4Within the radius of Signature Mix, Diona's charge time for aimed shots is reduced by 60%
C5Increases the Level of Icy Paws by 3. Maximum upgrade level is 15.
C6Characters within Signature Mix's radius will gain the following effects based on their HP amounts: · Increases Incoming Healing Bonus by 30% when HP falls below or is equal to 50%. · Elemental Mastery increased by 200 when HP is above 50%.

Diona's outfit. The work uniform of the Cat's Tail's star bartender.
Names, descriptions and art from the game data. Pick an outfit on the stage to see it full size.