
Steel Fang
Normal Attack Performs up to 4 consecutive strikes.
Charged Attack Drains Stamina over time to perform continuous spinning attacks against all nearby opponents. At the end of the sequence, performs a more powerful slash.
Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 171.1%
- 2-Hit DMG
- 147.4%
- 3-Hit DMG
- 184.3%
- 4-Hit DMG
- 242.7%
- Charged Attack Cyclic DMG
- 123.6%
- Charged Attack Final DMG
- 223.6%
- Charged Attack Stamina Cost
- 40.0/s
- Max Duration
- 5.0s
- Plunge DMG
- 162.2%
- Low/High Plunge DMG
- 324.3%/405.1%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 95.9% | 102.5% | 109.0% | 117.7% | 124.3% | 131.9% | 141.7% | 151.5% | 161.3% | 171.1% | 180.9% | 190.8% | 200.6% | 210.4% | 220.2% |
| 2-Hit DMG | 82.6% | 88.3% | 93.9% | 101.4% | 107.0% | 113.6% | 122.1% | 130.5% | 139.0% | 147.4% | 155.9% | 164.3% | 172.8% | 181.2% | 189.7% |
| 3-Hit DMG | 103.3% | 110.4% | 117.4% | 126.8% | 133.8% | 142.1% | 152.6% | 163.2% | 173.8% | 184.3% | 194.9% | 205.4% | 216.0% | 226.6% | 237.1% |
| 4-Hit DMG | 136.0% | 145.3% | 154.6% | 167.0% | 176.2% | 187.1% | 201.0% | 214.9% | 228.8% | 242.7% | 256.6% | 270.5% | 284.5% | 298.4% | 312.3% |
| Charged Attack Cyclic DMG | 62.5% | 67.6% | 72.7% | 80.0% | 85.1% | 90.9% | 98.9% | 106.9% | 114.9% | 123.6% | 132.4% | 141.1% | 149.8% | 158.5% | 167.3% |
| Charged Attack Final DMG | 113.1% | 122.3% | 131.5% | 144.6% | 153.9% | 164.4% | 178.8% | 193.3% | 207.8% | 223.6% | 239.3% | 255.1% | 270.9% | 286.7% | 302.5% |
| Charged Attack Stamina Cost | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s |
| Max Duration | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s |
| Plunge DMG | 82.0% | 88.7% | 95.4% | 104.9% | 111.6% | 119.3% | 129.7% | 140.2% | 150.7% | 162.2% | 173.6% | 185.1% | 196.5% | 208.0% | 219.4% |
| Low/High Plunge DMG | 164.1%/204.9% | 177.4%/221.6% | 190.8%/238.3% | 209.8%/262.1% | 223.2%/278.8% | 238.5%/297.8% | 259.4%/324.1% | 280.4%/350.3% | 301.4%/376.5% | 324.3%/405.1% | 347.2%/433.7% | 370.1%/462.3% | 393.0%/490.8% | 415.9%/519.4% | 438.8%/548.0% |
















