
Dance on Fire
Normal Attack Performs up to 4 consecutive strikes.
Charged Attack Drains Stamina over time to perform continuous spinning attacks against all nearby opponents. At the end of the sequence, performs a more powerful slash.
Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 151.3%
- 2-Hit DMG
- 146.2%
- 3-Hit DMG
- 188.7%
- 4-Hit DMG
- 229.0%
- Charged Attack Cyclic DMG
- 123.6%
- Charged Attack Final DMG
- 223.6%
- Charged Attack Stamina Cost
- 40.0/s
- Max Duration
- 5.0s
- Plunge DMG
- 147.4%
- Low/High Plunge DMG
- 294.8%/368.2%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 76.5% | 82.8% | 89.0% | 97.9% | 104.1% | 111.3% | 121.0% | 130.8% | 140.6% | 151.3% | 162.0% | 172.7% | 183.3% | 194.0% | 204.7% |
| 2-Hit DMG | 74.0% | 80.0% | 86.0% | 94.6% | 100.6% | 107.5% | 117.0% | 126.4% | 135.9% | 146.2% | 156.5% | 166.8% | 177.2% | 187.5% | 197.8% |
| 3-Hit DMG | 95.5% | 103.2% | 111.0% | 122.1% | 129.9% | 138.8% | 151.0% | 163.2% | 175.4% | 188.7% | 202.0% | 215.3% | 228.7% | 242.0% | 255.3% |
| 4-Hit DMG | 115.8% | 125.3% | 134.7% | 148.2% | 157.6% | 168.4% | 183.2% | 198.0% | 212.8% | 229.0% | 245.2% | 261.3% | 277.5% | 293.6% | 309.8% |
| Charged Attack Cyclic DMG | 62.5% | 67.6% | 72.7% | 80.0% | 85.1% | 90.9% | 98.9% | 106.9% | 114.9% | 123.6% | 132.4% | 141.1% | 149.8% | 158.5% | 167.3% |
| Charged Attack Final DMG | 113.1% | 122.3% | 131.5% | 144.6% | 153.9% | 164.4% | 178.8% | 193.3% | 207.8% | 223.6% | 239.3% | 255.1% | 270.9% | 286.7% | 302.5% |
| Charged Attack Stamina Cost | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s |
| Max Duration | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s |
| Plunge DMG | 74.6% | 80.7% | 86.7% | 95.4% | 101.5% | 108.4% | 118.0% | 127.5% | 137.0% | 147.4% | 157.8% | 168.3% | 178.7% | 189.1% | 199.5% |
| Low/High Plunge DMG | 149.1%/186.3% | 161.3%/201.5% | 173.4%/216.6% | 190.8%/238.3% | 202.9%/253.4% | 216.8%/270.8% | 235.9%/294.6% | 254.9%/318.4% | 274.0%/342.3% | 294.8%/368.2% | 315.6%/394.2% | 336.4%/420.2% | 357.3%/446.2% | 378.1%/472.2% | 398.9%/498.2% |















