
Firework Flare-Up
Normal Attack Performs up to 5 consecutive shots with a bow.
Charged Attack Performs a more precise Aimed Shot with increased DMG. While aiming, flames will accumulate on the arrowhead before being fired off as an attack. Has different effects based on how long the energy has been charged: · Charge Level 1: Fires off a flaming arrow that deals Pyro DMG. · Charge Level 2: Generates a maximum of 3 Kindling Arrows based on time spent charging, releasing them as part of this Aimed Shot. Kindling Arrows will home in on nearby opponents, dealing Pyro DMG on hit.
Plunging Attack Fires off a shower of arrows in mid-air before falling and striking the ground, dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 63.6%×2
- 2-Hit DMG
- 122.0%
- 3-Hit DMG
- 158.6%
- 4-Hit DMG
- 82.8%×2
- 5-Hit DMG
- 188.9%
- Aimed Shot
- 86.7%
- Fully-Charged Aimed Shot
- 223.2%
- Kindling Arrow DMG
- 29.5%
- Plunge DMG
- 112.3%
- Low/High Plunge DMG
- 224.6%/280.6%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 35.6%×2 | 38.1%×2 | 40.5%×2 | 43.7%×2 | 46.2%×2 | 49.0%×2 | 52.6%×2 | 56.3%×2 | 59.9%×2 | 63.6%×2 | 67.2%×2 | 70.9%×2 | 74.5%×2 | 78.2%×2 | 81.8%×2 |
| 2-Hit DMG | 68.4% | 73.0% | 77.7% | 83.9% | 88.6% | 94.0% | 101.0% | 108.0% | 115.0% | 122.0% | 129.0% | 136.0% | 143.0% | 150.0% | 157.0% |
| 3-Hit DMG | 88.9% | 94.9% | 101.0% | 109.1% | 115.2% | 122.2% | 131.3% | 140.4% | 149.5% | 158.6% | 167.7% | 176.8% | 185.9% | 194.9% | 204.0% |
| 4-Hit DMG | 46.4%×2 | 49.6%×2 | 52.8%×2 | 57.0%×2 | 60.1%×2 | 63.8%×2 | 68.6%×2 | 73.3%×2 | 78.1%×2 | 82.8%×2 | 87.6%×2 | 92.3%×2 | 97.1%×2 | 101.8%×2 | 106.6%×2 |
| 5-Hit DMG | 105.9% | 113.1% | 120.3% | 129.9% | 137.1% | 145.6% | 156.4% | 167.2% | 178.0% | 188.9% | 199.7% | 210.5% | 221.4% | 232.2% | 243.0% |
| Aimed Shot | 43.9% | 47.4% | 51.0% | 56.1% | 59.7% | 63.7% | 69.4% | 75.0% | 80.6% | 86.7% | 92.8% | 98.9% | 105.1% | 111.2% | 117.3% |
| Fully-Charged Aimed Shot | 124.0% | 133.3% | 142.6% | 155.0% | 164.3% | 173.6% | 186.0% | 198.4% | 210.8% | 223.2% | 235.6% | 248.0% | 263.5% | 279.0% | 294.5% |
| Kindling Arrow DMG | 16.4% | 17.6% | 18.9% | 20.5% | 21.7% | 23.0% | 24.6% | 26.2% | 27.9% | 29.5% | 31.2% | 32.8% | 34.8% | 36.9% | 39.0% |
| Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% | 120.3% | 128.2% | 136.1% | 144.1% | 152.0% |
| Low/High Plunge DMG | 113.6%/141.9% | 122.9%/153.5% | 132.1%/165.0% | 145.3%/181.5% | 154.6%/193.1% | 165.2%/206.3% | 179.7%/224.5% | 194.2%/242.6% | 208.8%/260.8% | 224.6%/280.6% | 240.5%/300.4% | 256.3%/320.2% | 272.2%/340.0% | 288.0%/359.8% | 303.9%/379.6% |















