
Marvelous Sword-Dance (Modified)
Normal Attack Performs up to 3 consecutive strikes.
Charged Attack Drains Stamina over time to perform continuous spinning attacks against all nearby opponents. At the end of the sequence, performs a more powerful slash.
Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 178.3%
- 2-Hit DMG
- 81.2%+85.2%
- 3-Hit DMG
- 253.8%
- Charged Attack Spinning DMG
- 123.6%
- Charged Attack Final DMG
- 223.6%
- Charged Attack Stamina Cost
- 40.0/s
- Max Duration
- 5.0s
- Plunge DMG
- 147.4%
- Low/High Plunge DMG
- 294.8%/368.2%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 90.2% | 97.6% | 104.9% | 115.4% | 122.7% | 131.1% | 142.7% | 154.2% | 165.7% | 178.3% | 190.9% | 203.5% | 216.1% | 228.7% | 241.3% |
| 2-Hit DMG | 41.1%+43.1% | 44.4%+46.6% | 47.8%+50.1% | 52.5%+55.2% | 55.9%+58.7% | 59.7%+62.7% | 65.0%+68.2% | 70.2%+73.7% | 75.5%+79.2% | 81.2%+85.2% | 86.9%+91.3% | 92.7%+97.3% | 98.4%+103.3% | 104.1%+109.3% | 109.8%+115.3% |
| 3-Hit DMG | 128.4% | 138.8% | 149.3% | 164.2% | 174.7% | 186.6% | 203.0% | 219.5% | 235.9% | 253.8% | 271.7% | 289.6% | 307.6% | 325.5% | 343.4% |
| Charged Attack Spinning DMG | 62.5% | 67.6% | 72.7% | 80.0% | 85.1% | 90.9% | 98.9% | 106.9% | 114.9% | 123.6% | 133.6% | 145.4% | 157.2% | 168.9% | 181.7% |
| Charged Attack Final DMG | 113.1% | 122.3% | 131.5% | 144.6% | 153.9% | 164.4% | 178.8% | 193.3% | 207.8% | 223.6% | 241.6% | 262.9% | 284.2% | 305.4% | 328.6% |
| Charged Attack Stamina Cost | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s |
| Max Duration | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s |
| Plunge DMG | 74.6% | 80.7% | 86.7% | 95.4% | 101.5% | 108.4% | 118.0% | 127.5% | 137.0% | 147.4% | 157.8% | 168.3% | 178.7% | 189.1% | 199.5% |
| Low/High Plunge DMG | 149.1%/186.3% | 161.3%/201.5% | 173.4%/216.6% | 190.8%/238.3% | 202.9%/253.4% | 216.8%/270.8% | 235.9%/294.6% | 254.9%/318.4% | 274.0%/342.3% | 294.8%/368.2% | 315.6%/394.2% | 336.4%/420.2% | 357.3%/446.2% | 378.1%/472.2% | 398.9%/498.2% |















