
Flowing Eddies
Normal Attack Performs up to 4 consecutive strikes.
Charged Attack Drains Stamina over time to perform continuous spinning attacks against all nearby opponents. At the end of the sequence, performs a more powerful slash.
Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 166.5%
- 2-Hit DMG
- 159.5%
- 3-Hit DMG
- 201.4%
- 4-Hit DMG
- 244.7%
- Charged Attack Cyclic DMG
- 123.6%
- Charged Attack Final DMG
- 223.6%
- Charged Attack Stamina Cost
- 40.0/s
- Max Duration
- 5.0s
- Plunge DMG
- 147.4%
- Low/High Plunge DMG
- 294.8%/368.2%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 84.2% | 91.1% | 98.0% | 107.7% | 114.6% | 122.4% | 133.2% | 144.0% | 154.8% | 166.5% | 178.3% | 190.0% | 201.8% | 213.5% | 225.3% |
| 2-Hit DMG | 80.7% | 87.2% | 93.8% | 103.2% | 109.8% | 117.3% | 127.6% | 137.9% | 148.2% | 159.5% | 170.7% | 182.0% | 193.2% | 204.5% | 215.8% |
| 3-Hit DMG | 101.9% | 110.2% | 118.5% | 130.3% | 138.6% | 148.1% | 161.2% | 174.2% | 187.2% | 201.4% | 215.7% | 229.9% | 244.1% | 258.3% | 272.5% |
| 4-Hit DMG | 123.8% | 133.9% | 144.0% | 158.4% | 168.4% | 179.9% | 195.8% | 211.6% | 227.5% | 244.7% | 262.0% | 279.3% | 296.6% | 313.8% | 331.1% |
| Charged Attack Cyclic DMG | 62.5% | 67.6% | 72.7% | 80.0% | 85.1% | 90.9% | 98.9% | 106.9% | 114.9% | 123.6% | 132.3% | 141.0% | 149.8% | 158.5% | 167.2% |
| Charged Attack Final DMG | 113.1% | 122.3% | 131.5% | 144.6% | 153.9% | 164.4% | 178.8% | 193.3% | 207.8% | 223.6% | 239.3% | 255.1% | 270.9% | 286.7% | 302.5% |
| Charged Attack Stamina Cost | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s |
| Max Duration | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s |
| Plunge DMG | 74.6% | 80.7% | 86.7% | 95.4% | 101.5% | 108.4% | 118.0% | 127.5% | 137.0% | 147.4% | 157.8% | 168.3% | 178.7% | 189.1% | 199.5% |
| Low/High Plunge DMG | 149.1%/186.3% | 161.3%/201.5% | 173.4%/216.6% | 190.8%/238.3% | 202.9%/253.4% | 216.8%/270.8% | 235.9%/294.6% | 254.9%/318.4% | 274.0%/342.3% | 294.8%/368.2% | 315.6%/394.2% | 336.4%/420.2% | 357.3%/446.2% | 378.1%/472.2% | 398.9%/498.2% |















