
Schematic Setup
Normal Attack Uses Mehrak to perform up to 4 consecutive attacks.
Charged Attack Drains Stamina over time to perform continuous slashes. At the end of the sequence, performs a more powerful slash.
Plunging Attack Plunges from mid-air to strike the ground, damaging opponents along the path and dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 150.6%
- 2-Hit DMG
- 137.7%
- 3-Hit DMG
- 166.6%
- 4-Hit DMG
- 203.0%
- Charged Attack Cyclic DMG
- 105.1%
- Charged Attack Final DMG
- 190.1%
- Charged Attack Stamina Cost
- 40.0/s
- Max Duration
- 5.0s
- Plunge DMG
- 147.4%
- Low/High Plunge DMG
- 294.8%/368.2%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 76.2% | 82.4% | 88.6% | 97.4% | 103.6% | 110.7% | 120.5% | 130.2% | 140.0% | 150.6% | 161.2% | 171.9% | 182.5% | 193.1% | 203.8% |
| 2-Hit DMG | 69.6% | 75.3% | 81.0% | 89.1% | 94.7% | 101.2% | 110.1% | 119.0% | 127.9% | 137.7% | 147.4% | 157.1% | 166.8% | 176.5% | 186.2% |
| 3-Hit DMG | 84.3% | 91.1% | 98.0% | 107.8% | 114.6% | 122.5% | 133.3% | 144.0% | 154.8% | 166.6% | 178.3% | 190.1% | 201.8% | 213.6% | 225.3% |
| 4-Hit DMG | 102.7% | 111.0% | 119.4% | 131.3% | 139.7% | 149.3% | 162.4% | 175.5% | 188.7% | 203.0% | 217.3% | 231.6% | 246.0% | 260.3% | 274.6% |
| Charged Attack Cyclic DMG | 53.1% | 57.5% | 61.8% | 68.0% | 72.3% | 77.3% | 84.0% | 90.8% | 97.6% | 105.1% | 112.5% | 119.9% | 127.3% | 134.7% | 142.1% |
| Charged Attack Final DMG | 96.1% | 104.0% | 111.8% | 123.0% | 130.8% | 139.8% | 152.0% | 164.3% | 176.6% | 190.1% | 203.5% | 216.9% | 230.3% | 243.7% | 257.1% |
| Charged Attack Stamina Cost | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s |
| Max Duration | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s |
| Plunge DMG | 74.6% | 80.7% | 86.7% | 95.4% | 101.5% | 108.4% | 118.0% | 127.5% | 137.0% | 147.4% | 157.8% | 168.3% | 178.7% | 189.1% | 199.5% |
| Low/High Plunge DMG | 149.1%/186.3% | 161.3%/201.5% | 173.4%/216.6% | 190.8%/238.3% | 202.9%/253.4% | 216.8%/270.8% | 235.9%/294.6% | 254.9%/318.4% | 274.0%/342.3% | 294.8%/368.2% | 315.6%/394.2% | 336.4%/420.2% | 357.3%/446.2% | 378.1%/472.2% | 398.9%/498.2% |















