
Royal Reed Archery
Normal Attack Performs up to 3 consecutive shots with a bow.
Charged Attack Performs a more precise Aimed Shot with increased DMG. While aiming, the power of Electro will accumulate on the arrowhead before the arrow is fired. Has different effects based on how long the energy has been charged: · Charge Level 1: Fires off an arrow carrying the power of lightning that deals Electro DMG. · Charge Level 2: Fires off a Shadowpiercing Shot which can pierce enemies, dealing Electro DMG to enemies along its path. After the Shadowpiercing Shot is fully charged, Sethos cannot move around.
Plunging Attack Fires off a shower of arrows in mid-air before falling and striking the ground, dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 104.0%
- 2-Hit DMG
- 47.0%+52.6%
- 3-Hit DMG
- 146.3%
- Aimed Shot
- 86.7%
- Aimed Shot Charge Level 1
- 223.2%
- Shadowpiercing Shot DMG
- 252.0% ATK+242.2% Elemental Mastery
- Plunge DMG
- 112.3%
- Low/High Plunge DMG
- 224.6%/280.6%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 52.6% | 56.9% | 61.2% | 67.3% | 71.6% | 76.5% | 83.2% | 89.9% | 96.7% | 104.0% | 111.3% | 118.7% | 126.0% | 133.4% | 140.7% |
| 2-Hit DMG | 23.8%+26.6% | 25.7%+28.8% | 27.7%+30.9% | 30.4%+34.0% | 32.4%+36.2% | 34.6%+38.7% | 37.6%+42.1% | 40.7%+45.5% | 43.7%+48.9% | 47.0%+52.6% | 50.4%+56.3% | 53.7%+60.0% | 57.0%+63.7% | 60.3%+67.4% | 63.6%+71.2% |
| 3-Hit DMG | 74.0% | 80.0% | 86.0% | 94.6% | 100.7% | 107.5% | 117.0% | 126.5% | 135.9% | 146.3% | 156.6% | 166.9% | 177.2% | 187.5% | 197.9% |
| Aimed Shot | 43.9% | 47.4% | 51.0% | 56.1% | 59.7% | 63.7% | 69.4% | 75.0% | 80.6% | 86.7% | 92.8% | 98.9% | 105.1% | 111.2% | 117.3% |
| Aimed Shot Charge Level 1 | 124.0% | 133.3% | 142.6% | 155.0% | 164.3% | 173.6% | 186.0% | 198.4% | 210.8% | 223.2% | 235.6% | 248.0% | 263.5% | 279.0% | 294.5% |
| Shadowpiercing Shot DMG | 140.0% ATK+134.6% Elemental Mastery | 150.5% ATK+144.7% Elemental Mastery | 161.0% ATK+154.7% Elemental Mastery | 175.0% ATK+168.2% Elemental Mastery | 185.5% ATK+178.3% Elemental Mastery | 196.0% ATK+188.4% Elemental Mastery | 210.0% ATK+201.8% Elemental Mastery | 224.0% ATK+215.3% Elemental Mastery | 238.0% ATK+228.8% Elemental Mastery | 252.0% ATK+242.2% Elemental Mastery | 266.0% ATK+255.7% Elemental Mastery | 280.0% ATK+269.1% Elemental Mastery | 297.5% ATK+285.9% Elemental Mastery | 315.0% ATK+302.8% Elemental Mastery | 332.5% ATK+319.6% Elemental Mastery |
| Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% | 120.3% | 128.2% | 136.1% | 144.1% | 152.0% |
| Low/High Plunge DMG | 113.6%/141.9% | 122.9%/153.5% | 132.1%/165.0% | 145.3%/181.5% | 154.6%/193.1% | 165.2%/206.3% | 179.7%/224.5% | 194.2%/242.6% | 208.8%/260.8% | 224.6%/280.6% | 240.5%/300.4% | 256.3%/320.2% | 272.2%/340.0% | 288.0%/359.8% | 303.9%/379.6% |















